INDEPENDENT TEST RESULTS*
AVERAGE FUEL SAVINGS
E.J. KELLS
SOUTH AUSTRALIA
Volvo FH 16L | 4.1% |
Mack MP10 | 5.9% |
Cummins ISX 15 | 6.2% |
Freightliner 2007 | 5.9% |
AVERAGE: | 5.25% |
KENNY JONES
MISSOURI
PACCAR Series MX # | 5.2% |
PACCAR Series MX # | 4.9% |
PACCAR Series MX # | 6.0% |
PACCAR Series MX # | 5.8% |
AVERAGE: | 5.47% |
“The carbon in the combustion chamber and throughout the exhaust system is reduced resulting in less breakdown and maintenance issues relating to EGR/DEF engines”.
– Kenny Jones